Refine Search
- Tornado
- RAM
- Storage
- Network
ONEPLUS 13 1TB|24GB
| Body | Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm |
|---|---|---|
| Weight | 210 g or 213 g (7.41 oz) | |
| Build | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Ceramic Guard glass, Mohs level 4 | |
| Ultra HDR image support |
| Platform | OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 (International), ColorOS 15 (China) |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 1TB 24GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.8µm, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF |
|---|---|---|
| Features | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
| Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | |
|---|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | ||
| Positioning | |||
| NFC | Yes | ||
| Infrared port | Yes | ||
| Radio | No | ||
| USB | USB Type-C 3.2, OTG |
Home & Health

