Refine Search
- Tornado
- RAM
- Storage
- Network
A58 128GB|8GB
| Body | Dimensions | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 550 nits (typ), 680 nits (HBM) |
|---|---|---|
| Size | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Platform | OS | Android 13, upgradable to Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Mediatek MT6769 Helio G85 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 33W wired, 56% in 30 min |
Home & Health

