Refine Search
- Tornado
- RAM
- Storage
- Network
RENO 13F 5G 512GB|12GB
| Body | Dimensions | 162.2 x 75.1 x 7.8 mm (6.39 x 2.96 x 0.31 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | Type | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Asahi Glass AGC DT-Star2, Mohs level 4 |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity |
|---|
| Battery | Type | 5800 mAh |
|---|---|---|
| Charging | 45W wired, PD, QC, PPS, 44% in 30 min Reverse wired |
Home & Health

