Categories
    
    Refine Search
  
  - Tornado
        
 - RAM
        
 - Storage
        
 - Network
        
 

Display: 6.67″ AMOLED, 1080 × 2400 (FHD+), 120 Hz refresh rate, 600 nits typical / 1200 nits HBM / 2..
			Display: 6.67″ AMOLED, 1080 × 2400 (FHD+), 120 Hz refresh rate, 600 nits typical / 1200 nits HBM / 2..
			Display: 6.88″ IPS LCD, 720 × 1640 (HD+), 120 Hz refresh rate, up to 600 nits peak brightness, TÜV-c..
			Display: 6.88″ IPS LCD, 720 × 1640 (HD+), 120 Hz refresh rate, up to 600 nits peak brightness, TÜV-c..
			Display: 6.79″ AMOLED, 1080 × 2460 resolution, 120 Hz refresh rate, 1000 nits HBM / 1300 nits peak b..
			Display: 6.79″ AMOLED, 1080 × 2460 resolution, 120 Hz refresh rate, 1000 nits HBM / 1300 nits peak b..
			Specifications
    Brand  :Point-Of-ViewStorage Capacity :32 GBDisplay Size (Inch) :10.1 Inc..
			Display: 6.74″ IPS LCD, 720 × 1600 (HD+) resolution, 90 Hz refresh rate, 450 nits typical / 560 nits..
			Display: 6.74″ IPS LCD, 720 × 1600 (HD+) resolution, 90 Hz refresh rate, 450 nits typical / 560 nits..
			Display: 6.74″ IPS LCD, 720 × 1600 (HD+) resolution, 90 Hz refresh rate, 450 nits typical / 560 nits..
			Display: 6.74″ IPS LCD, 720 × 1600 resolution, 90 Hz refresh rate, peak brightening around 560 nits,..
			BodyDimensions168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in)Weight192 g (6.77 oz)SIMNano-SIM + Nano-SIMDi..
			BodyDimensions171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in)Weight204 / 207 / 211 g (7.20 oz)BuildGla..
			BodyDimensions171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in)Weight204 g (7.20 oz)SIMNano-SIM + Nano-S..
			BodyDimensions168.4 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in)Weight193 g (6.81 oz)BuildGlass front (Go..
			
Home & Health










