TAB M9 32GB|3GB CASE
| Body | Dimensions | 215.4 x 136.8 x 8 mm (8.48 x 5.39 x 0.31 in) |
|---|---|---|
| Weight | 344 g (12.13 oz) | |
| SIM | Nano-SIM (cellular model only) |
| Display | Type | IPS LCD, 400 nits (typ) |
|---|---|---|
| Size | 9.0 inches, 230.0 cm2 (~78.1% screen-to-body ratio) | |
| Resolution | 800 x 1340 pixels, 5:3 ratio (~173 ppi density) |
| Platform | OS | Android 12 |
|---|---|---|
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video | 720p |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO - cellular model only | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5100 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Arctic Grey, Frost Blue |
|---|---|---|
| Models | TB310FU |
Home & Health

