Refine Search
  
  - Tornado
        
 - RAM
        
 - Storage
        
 - Network
        
 
  REDMI A3X 128GBJ4GB
  
  	
  	       		
  			
			    			    
			    			    			    
			    
			     
			     
			     
			      
			      		    	
		    
    	
    	
    	    
  
  
    
    
    
      
| Body | Dimensions | 168.4 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) | 
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| Build | Glass front (Gorilla Glass 3), glass back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | 
| Display | Type | IPS LCD, 90Hz, 500 nits | 
|---|---|---|
| Size | 6.71 inches, 106.5 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1650 pixels (~268 ppi density) | |
| Protection | Corning Gorilla Glass 3 | 
| Platform | OS | Android 14, up to 2 major Android upgrades, MIUI | 
|---|---|---|
| Chipset | Unisoc T603 (22 nm) | |
| CPU | Octa-core 1.8 GHz | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 | 
| Main Camera | Single | 8 MP, f/2.0, (wide) 0.08 MP (auxiliary lens)  | 
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 5 MP, f/2.2, (wide) | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n | 
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass | 
|---|---|---|
| Virtual proximity sensing | 
| Battery | Type | 5000 mAh | 
|---|---|---|
| Charging | 10W wired | 
Home & Health

