Refine Search
  
  - Tornado
        
 - RAM
        
 - Storage
        
 - Network
        
 
  REDMI NOTE 14PRO+ 5G 512GB|12GB
  
  	
  	       		
  			
			    			    
			    			    			    
			    
			     
			     
			     
			      
			      		    	
		    
    	
    	
    	    
  
  
    
    
    
| Body | Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) | 
|---|---|---|
| Weight | 205 g or 210 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM  | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | 
| Display | Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | 
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | 
| Platform | OS | Android 14, up to 3 major Android upgrades, HyperOS | 
|---|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 2.2 | 
| Main Camera | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro)  | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 
| Selfie camera | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm | 
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps | 
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | 
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | 
|---|---|---|
| 
	
  
      
 
 
 
 
 
							
							
													
						
											
				
				
				 | 
Home & Health

