Refine Search
  
  - Tornado
        
 - RAM
        
 - Storage
        
 - Network
        
 
  S24 FE 256GB|8GB
  
  	
  	       		
  			
			    			    
			    			    			    
			    
			     
			     
			     
			      
			      		    	
		    
    	
    	
    	    
  
  
    
    
    
| Body | Dimensions | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) | 
|---|---|---|
| Weight | 213 g (7.51 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM Nano-SIM + eSIM eSIM + eSIM  | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | 
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) | 
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | 
| Platform | OS | Android 14, up to 7 major Android upgrades, One UI 6.1 | 
|---|---|---|
| Chipset | Exynos 2400e (4 nm) | |
| CPU | 10-core (1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) | |
| GPU | Xclipse 940 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | 
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm  | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps | 
| Selfie camera | Single | 10 MP, f/2.4, 26mm (wide), 1/3.0", 1.22µm | 
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 3.2, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | 
|---|---|---|
| Virtual proximity sensing Samsung DeX Circle to Search  | 
| Battery | Type | 4700 mAh | 
|---|---|---|
| 
	
  
      
 
 
 
 
 
							
							
													
						
											
				
				
				 | 
Home & Health


