IPAD MINI 6th Gen 64GB
| Body | Dimensions | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
|---|---|---|
| Weight | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| Stylus support |
| Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 8.3 inches, 203.9 cm2 (~77.4% screen-to-body ratio) | |
| Resolution | 1488 x 2266 pixels, 3:2 ratio (~327 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iPadOS 15, upgradable to iPadOS 26 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2x2.93 GHz + 4xX.X GHz) | |
| GPU | Apple GPU (5-core) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM |
| Main Camera | Single | 12 MP, f/1.8, (wide), AF |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR, panorama | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@25/30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP | |
| Positioning | GPS, GLONASS - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1, DisplayPort |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion 5078 mAh (19.3 Wh) |
|---|
| Misc |
|
|---|
Home & Health

